Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 33 Beds 2 Baths 2,000 SqFt$319,000New
7003 Fairview Falls Drive, Chesnee, SC 29323
Listed by Mungo Homes Properties, LLC
Single Family Home
- 1/50 503 Beds 3 Baths 3,800 SqFt$875,000New
- 1/46 463 Beds 2.5 Baths 2,307 SqFt$549,900New
- 1/20 204 Beds 2.5 Baths 1,757 SqFt$322,757New
- 1/50 503 Beds 2 Baths 1,600 SqFt$304,900New
- 1/30 304 Beds 3 Baths 2,600 SqFt$850,000New
- 1/14 143 Beds 2 Baths 1,300 SqFt$249,900New
- 1/17 173 Beds 2 Baths 1,370 SqFt$264,900New
- 1/25 253 Beds 2 Baths$239,900New
- 1/29 292 Beds 1 Bath 1,400 SqFt$425,000New
5151 Henderson Hill Road, Chesnee, SC 29323
Listed by Coldwell Banker Caine Real Est
Single Family Home
- 1/42 423 Beds 3.5 Baths 2,380 SqFt$699,900New
- 1/50 504 Beds 2.5 Baths 1,771 SqFt$299,990New
- 1/25 253 Beds 2 Baths 1,800 SqFt$244,800New
- 1/41 413 Beds 3 Baths 1,600 SqFt$352,000Open Fri 11AM-4PM
- 1/42 423 Beds 2 Baths 1,600 SqFt$355,000Open Fri 11AM-4PM
- 1/46 463 Beds 2 Baths 2,600 SqFt$459,900New
- 1/49 493 Beds 3 Baths 2,000 SqFt$395,000Active Under Contract
- 3 Beds 3 Baths 2,000 SqFt$395,000Active Under Contract
- 1/50 503 Beds 3 Baths 2,000 SqFt$395,000Open Fri 11AM-4PM
- 3 Beds 2 Baths 1,200 SqFt$389,000New
- 1/35 353 Beds 2 Baths 1,385 SqFt$272,900New
- 1/20 203 Beds 2 Baths 1,000 SqFt$175,000Pending
511 W Manning Street, Chesnee, SC 29323
Listed by Keller Williams Greenville Central
Single Family Home
- 1/22 223 Beds 2 Baths 1,200 SqFt$262,900Active
- 1/18 183 Beds 2 Baths 1,200 SqFt$249,900Active