Filters Reset
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available In 29670
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 3 Baths 1,634 SqFt$249,000New
- 1/3 33 Beds 3 Baths 1,600 SqFt$307,900New
- 1/3 34 Beds 3 Baths 2,000 SqFt$335,900New
- 1/3 33 Beds 3 Baths 1,600 SqFt$313,900New
- 1/3 34 Beds 3 Baths 2,000 SqFt$339,900New
- 1/3 33 Beds 2.5 Baths 1,749 SqFt$313,900New
- 1/30 302 Beds 1 Bath 1,061 SqFt$222,000Active Under Contract
- 1/3 34 Beds 3 Baths 1,800 SqFt$307,000New
- 1/21 2155 Acres$1,650,000New
- 1/24 243 Beds 2 Baths 1,580 SqFt$322,500New
- 1/35 353 Beds 1 Bath 1,005 SqFt$220,000Active
- 1/50 502 Beds 2 Baths 1,180 SqFt$220,000Active Under Contract
- 1/48 483 Beds 2 Baths 1,738 SqFt$267,500Active Under Contract
- 1/3 33 Beds 3 Baths 1,600 SqFt$298,000Active
- 1/3 33 Beds 3 Baths 1,600 SqFt$289,000Active
- 1/2 23 Beds 2 Baths 1,000 SqFt$269,000Active
- 1/3 33 Beds 3 Baths 1,400 SqFt$284,000Active
- 3D3 Beds 3 Baths 2,236 SqFt$355,000Active
- 1/50 503 Beds 3 Baths 2,488 SqFt$937,000Active
1298 Moorehead PL, Pendleton, SC 29670
Listed by NorthGroup Real Estate - Clemson
Single Family Home
- 1/34 343 Beds 3 Baths 1,800 SqFt$566,000Pending
100 Benjamin Boulevard, Pendleton, SC 29670
Listed by BHHS C Dan Joyner - Midtown
Single Family Home
- 1/22 223 Beds 2 Baths 1,600 SqFt$319,900Active
- 1/33 334 Beds 2 Baths 2,000 SqFt$275,000Active
- 1/42 423 Beds 3 Baths 2,400 SqFt$750,000Active Under Contract
- 1/3 33 Beds 3 Baths 1,510 SqFt$229,900Pending