Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
188 Properties
188 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 2 Baths 1,400 SqFt$2,100New
- 1/39 393 Beds 2 Baths 1,400 SqFt$2,100New
- 3D4 Beds 3 Baths 3,200 SqFt$700,000New
- 1/42 425 Beds 5 Baths 4,200 SqFt$725,000New
206 W Killarney Lake, Moore, SC 29369
Listed by Keller Williams Greenville Central
Single Family Home
- 1/3 34 Beds 3 Baths 2,000 SqFt$381,990Pending
- 1/7 70.84 Acres$59,000New
- 1/42 424 Beds 3.5 Baths 2,134 SqFt$420,000New
- 1/27 274 Beds 3 Baths 3,000 SqFt$585,000New
- 1/24 243 Beds 2 Baths 1,400 SqFt$297,000New
- 1/3 34 Beds 2 Baths 2,400 SqFt$334,900Price Dropped by $10K
- 1/3 34 Beds 2 Baths 2,200 SqFt$329,900New
- 1/3 33 Beds 2 Baths 1,400 SqFt$269,900Price Dropped by $5K
- 1/24 240.66 Acres$90,000New
- 1/3 34 Beds 3 Baths 2,479 SqFt$334,900Price Dropped by $10K
- 1/3 34 Beds 3 Baths 2,600 SqFt$372,990Pending
- 1/6 64 Beds 3 Baths 2,000 SqFt$331,140New
- 1/3 35 Beds 4 Baths 3,000 SqFt$418,990Pending
- 1/5 54 Beds 2 Baths 1,600 SqFt$315,990New
- 1/6 63 Beds 3 Baths 1,600 SqFt$249,990Pending
- 1/8 83 Beds 3 Baths 1,600 SqFt$241,990Pending
- 1/18 183 Beds 3 Baths$1,800New
- 3D3 Beds 2 Baths 1,404 SqFt$188,888Pending
- 1/6 63 Beds 3 Baths 1,400 SqFt$244,990New
- 1/4 44 Beds 3 Baths 2,000 SqFt$344,990Open Sat 11AM-5PM
840 Pleasant Falls Drive, Moore, SC 29369
Listed by DRB Group South Carolina, LLC
Single Family Home