Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
182 Properties
182 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 65 Beds 3 Baths 2,511 SqFt$350,490Active
- 1/4 44 Beds 3 Baths 2,000 SqFt$341,990Pending
- 1/4 44 Beds 3 Baths 2,400 SqFt$347,990Pending
- 3D3 Beds 2 Baths 2,000 SqFt$355,000Open 11/17 2PM-4PM
- 1/22 223 Beds 2 Baths 1,456 SqFt$269,900Active
- 2 Beds 2 Baths 1,200 SqFt$269,900Active
- 1/28 283 Beds 3 Baths 1,800 SqFt$304,990Active
- 1/31 313 Beds 3 Baths 1,400 SqFt$239,990Active
- 1/29 293 Beds 3 Baths 1,400 SqFt$242,990Active
- 1/7 75 Beds 3 Baths 2,400 SqFt$346,990Active
- 1/45 453 Beds 2.5 Baths 2,226 SqFt$359,900Active
- 1/38 383 Beds 2 Baths 1,400 SqFt$235,900Open 11/23 2PM-4PM
- 1/6 63 Beds 3 Baths 1,600 SqFt$232,990Active
- 1/6 63 Beds 3 Baths 1,600 SqFt$237,990Pending
- 1/45 454 Beds 3 Baths 3,200 SqFt$550,000Active
532 Scenic Oak Drive, Moore, SC 29369
Listed by Keller Williams Greenville Central
Single Family Home
- 1/32 323 Beds 2 Baths 1,600 SqFt$350,000Active
- 1/3 33 Beds 2 Baths 1,400 SqFt$269,900Price Dropped by $5K
- 1/3 34 Beds 3 Baths 2,200 SqFt$324,900Pending
- 1/3 34 Beds 3 Baths 2,400 SqFt$339,900Pending
- 1/3 33 Beds 2 Baths 1,400 SqFt$282,900Pending
- 1/20 201.13 Acres$89,999Pending
- 1/43 433 Beds 4 Baths 2,200 SqFt$427,369Active Under Contract
- 1/22 224 Beds 3 Baths 2,400 SqFt$334,900Active
- 1/3 34 Beds 2.5 Baths 2,479 SqFt$339,900Pending