Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 35 Beds 4 Baths 2,000 SqFt$305,590Price Dropped by $8K
- 1/5 55 Beds 3 Baths 2,200 SqFt$304,790Price Dropped by $8K
- 1/3 34 Beds 3 Baths 1,800 SqFt$291,590Price Dropped by $5K
- 1/6 65 Beds 4 Baths 2,000 SqFt$305,590Price Dropped by $8K
- 1/6 65 Beds 4 Baths 2,000 SqFt$305,990Price Dropped by $8K
- 1/9 95 Beds 3 Baths 2,200 SqFt$308,690Pending
- 1/5 55 Beds 3 Baths 2,200 SqFt$305,990Price Dropped by $8K
- 1/9 95 Beds 3 Baths 2,200 SqFt$305,190Price Dropped by $8K
- 1/4 44 Beds 3 Baths 2,200 SqFt$304,990Price Dropped by $8K
- 1/6 64 Beds 3 Baths 2,000 SqFt$295,590Price Dropped by $8K
- 1/6 64 Beds 3 Baths 2,000 SqFt$295,990Price Dropped by $8K
- 1/4 44 Beds 3 Baths 2,200 SqFt$304,590Price Dropped by $5K
- 1/5 53 Beds 2 Baths 1,200 SqFt$254,990Price Dropped by $10K
- 1/6 64 Beds 3 Baths 2,200 SqFt$308,990Pending
- 1/9 94 Beds 3 Baths 1,800 SqFt$294,990Pending
- 1/5 53 Beds 2 Baths 1,200 SqFt$249,790Pending
- 1/11 114 Beds 3 Baths 2,200 SqFt$289,990Pending
- 1/5 55 Beds 3 Baths 2,200 SqFt$304,790Price Dropped by $8K
- 1/6 65 Beds 4 Baths 2,000 SqFt$308,990Pending
- 1/6 64 Beds 3 Baths 2,200 SqFt$304,990Price Dropped by $8K
- 1/6 64 Beds 3 Baths 2,000 SqFt$295,590Price Dropped by $8K
- 1/9 94 Beds 3 Baths 1,800 SqFt$291,990Price Dropped by $5K
- 1/9 95 Beds 3 Baths 2,200 SqFt$308,190Pending
- 1/7 75 Beds 3 Baths 2,300 SqFt$311,990Active
218 Green Pasture RD #Lot 84, Fountain Inn, SC 29644
Listed by Liberty Realty Professional
Single Family Home