Filters Reset
Save Search (2)
Save your search to get Alerts
344 Properties
344 Properties Available In 29651
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 16
3 Beds 2 Baths 1,548 SqFt$208,841New - 1/23 23
3 Beds 3 Baths 1,604 SqFt$280,000New - 1/18 18
4 Beds 2 Baths 1,764 SqFt$332,000New - 3D
4 Beds 3 Baths 2,204 SqFt$365,000New - 1/38 38
4 Beds 3 Baths 2,025 SqFt$450,000New - 1/42 42
3 Beds 3 Baths 1,732 SqFt$369,900New - 1/29 29
3 Beds 3 Baths 1,453 SqFt$265,000New - 3D
4 Beds 3 Baths 2,143 SqFt$449,900Open Sat 2PM-4PM - 1/19 19
2 Beds 1 Bath 952 SqFt$225,000Active Under Contract - 1/46 46
3 Beds 3 Baths 2,875 SqFt$625,000New - 1/31 31
3 Beds 2 Baths 1,798 SqFt$325,000New - 3D
3 Beds 3 Baths 3,185 SqFt$575,900New - 1/42 42
3 Beds 2 Baths 2,052 SqFt$359,900Active - 1/32 32
3 Beds 2 Baths 2,107 SqFt$295,900Active - 1/21 21
3.5 Acres$425,000Active - 1/38 38
3 Beds 2 Baths 1,774 SqFt$275,000Open Sun 12PM-3PM - 1/27 27
3 Beds 3 Baths 1,470 SqFt$211,945Open Fri 11AM-5PM - 1/23 23
3 Beds 3 Baths 1,470 SqFt$211,945Open Fri 11AM-5PM - 1/23 23
3 Beds 3 Baths 1,470 SqFt$216,610Open Fri 11AM-5PM - 1/23 23
3 Beds 3 Baths 1,470 SqFt$219,990Active Under Contract - 1/23 23
3 Beds 3 Baths 1,470 SqFt$211,945Open Fri 11AM-5PM - 1/38 38
4 Beds 2 Baths 1,938 SqFt$395,000Active702 Valley Creek Drive, Greer, SC 29651
Listed by Keller Williams Greenville Central
Single Family Home
- 1/25 25
3 Beds 3 Baths 1,470 SqFt$209,000Active Under Contract - 1/20 20
3 Beds 4 Baths 2,005 SqFt$279,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 15
