Filters Reset
Save Search (2)
Save your search to get Alerts
384 Properties
384 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
3 Beds 3 Baths 2,773 SqFt$702,500New- 1/2 2
4 Beds 3 Baths 2,412 SqFt$405,975New - 1/45 45
3 Beds 3 Baths 1,600 SqFt$425,000New - 1/21 21
3 Beds 3 Baths 1,387 SqFt$250,000New - 1/2 2
3 Beds 2 Baths 1,854 SqFt$404,000New - 1/24 24
3 Beds 2 Baths 1,860 SqFt$385,000New - 1/49 49
5 Beds 5 Baths 4,173 SqFt$600,000New - 3D
4 Beds 3 Baths 2,067 SqFt$540,000New316 Terra Plains Drive, Greer, SC 29651
Listed by Keller Williams Greenville Central
Single Family Home
- 1/30 30
4 Beds 3 Baths 2,384 SqFt$390,000New - 1/49 49
4 Beds 5 Baths 3,100 SqFt$590,000Open Sun 2PM-4PM - 1/18 18
3 Beds 3 Baths 1,423 SqFt$224,999New - 1/31 31
3 Beds 2 Baths 2,070 SqFt$400,000New - 1/30 30
3 Beds 3 Baths 1,722 SqFt$339,900Pending - 1/50 50
7 Beds 5 Baths 6,220 SqFt$725,000Active Under Contract - 1/2 2
5 Beds 4 Baths 3,572 SqFt$749,798New - 1/3 3
4 Beds 4 Baths 3,092 SqFt$700,454New - 1/39 39
3 Beds 2 Baths 1,860 SqFt$140,000New - 1/18 18
3 Beds 3 Baths 1,423 SqFt$214,999Price Dropped by $1K - 1/20 20
3 Beds 3 Baths 1,405 SqFt$221,999Price Dropped by $3K - 1/32 32
2 Beds 3 Baths 1,154 SqFt$198,000New - 1/47 47
3 Beds 2 Baths 1,941 SqFt$394,900New - 1/50 50
4 Beds 3 Baths 3,266 SqFt$985,000Active - 1/50 50
4 Beds 3 Baths 3,675 SqFt$748,000Active - 1/8 8
6 Beds 4 Baths 3,560 SqFt$545,000Active
