Filters Reset
Save Search (1)
Save your search to get Alerts
111 Properties
111 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 453 Beds 3 Baths 2,600 SqFt$379,900Active Under Contract
- 1/23 231.56 Acres$154,500Active
- 1/44 443 Beds 2.5 Baths 2,725 SqFt$379,900Pending
- 3D3 Beds 2 Baths 2,600 SqFt$409,900Price Dropped by $2K
205 Silver Hawk Drive, Duncan, SC 29334
Listed by Ellison Real Estate Company, LLC
Single Family Home
- 1/31 314 Beds 3 Baths 2,600 SqFt$345,000Price Dropped by $4K
- 1/3 35 Beds 4 Baths 2,800 SqFt$399,900Pending
- 1/3 34 Beds 3 Baths 2,400 SqFt$372,900Active
- 1/29 294 Beds 4 Baths 2,800 SqFt$525,890Pending
- 1/50 503 Beds 3 Baths 2,400 SqFt$384,900Pending
- 1/16 161 Bath 1,445 SqFt$129,900Active
- 1/49 496 Beds 4 Baths 4,400 SqFt$480,000Active Under Contract
- 1/41 413 Beds 2 Baths 1,200 SqFt$248,000Active Under Contract
- 1/25 254 Beds 3 Baths 2,503 SqFt$419,000Price Dropped by $6K
- 1/39 393 Beds 2 Baths 1,800 SqFt$345,000Active Under Contract
- 1/36 365 Beds 4 Baths 2,800 SqFt$419,900Price Dropped by $5K
- 1/39 394 Beds 3 Baths 1,800 SqFt$314,900Price Dropped by $9K
- 1/50 503 Beds 3 Baths 2,800 SqFt$465,000Active
- 1/36 363 Beds 2 Baths 1,600 SqFt$279,000Pending
- 1/38 384 Beds 3 Baths 2,800 SqFt$449,500Price Dropped by $5K
- 1/2 20.52 Acres$59,900Active Under Contract
- 1/25 254 Beds 3 Baths 3,000 SqFt$449,900Active
- 1/21 213 Beds 3 Baths 1,600 SqFt$320,000Active
- 1/41 414 Beds 3 Baths 2,400 SqFt$299,900Pending
- 1/32 323 Beds 3 Baths 2,800 SqFt$410,000Active Under Contract
721 Sunwater Drive, Duncan, SC 29334
Listed by Keller Williams Greenville Central
Single Family Home