Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
256 Properties
256 Properties Available In 29605
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 53 Beds 3 Baths 1,400 SqFt$239,900Pending
- 1/2 24 Beds 3 Baths 2,600 SqFt$444,280Active Under Contract
- 1/5 53 Beds 3 Baths 1,400 SqFt$234,900Active Under Contract
- 1/5 53 Beds 3 Baths 1,400 SqFt$239,900Active Under Contract
- 1/19 192 Beds 1 Bath 700 SqFt$199,900Price Dropped by $25K
- 1/17 172 Beds 3 Baths 700 SqFt$163,900Active Under Contract
- 1/14 142 Beds 1 Bath 700 SqFt$215,000Price Dropped by $10K
- 1/34 343 Beds 1 Bath 700 SqFt$1,000,000Active
- 4 Beds 3 Baths 2,600 SqFt$440,570Active
- 1/2 24 Beds 3 Baths 2,400 SqFt$431,990Active
- 1/3 34 Beds 3 Baths 2,200 SqFt$405,120Pending
- 1/36 364 Beds 3 Baths 3,200 SqFt$458,000Active
- 4 Beds 3 Baths 2,800 SqFt$437,330Active Under Contract
- 1/2 24 Beds 3 Baths 2,200 SqFt$417,010Active
- 1/4 44 Beds 3 Baths 2,000 SqFt$410,190Active
- 1/2 23 Beds 2 Baths 1,800 SqFt$391,450Active
- 1/2 23 Beds 3 Baths 1,800 SqFt$624,900Pending
100 Dean Street, Greenville, SC 29605
Listed by Keller Williams Greenville Central
Single Family Home
- 1/32 323 Beds 2 Baths 1,400 SqFt$199,900Active
- 1/27 273 Beds 3 Baths 2,000 SqFt$328,300Pending
- 1/29 293 Beds 3 Baths 2,200 SqFt$351,200Pending
- 1/36 364 Beds 3 Baths 2,000 SqFt$309,900Price Dropped by $5K
- 1/32 324 Beds 4 Baths 2,400 SqFt$358,900Pending
- 1/27 273 Beds 1 Bath 1,000 SqFt$250,000Active
- 1/5 55 Acres$475,000Pending