Filters Reset
Save Search (1)
Save your search to get Alerts
394 Properties
394 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 43 Beds 2 Baths 1,618 SqFt$314,900Active
- 0.64 Acres$24,500Active
113 Rolling Hill DR, Anderson, SC 29621
Listed by Weichert Realtors - Shaun & Shari Group
Vacant Land
- 0.68 Acres$24,500Active
115 Rolling Hill DR, Anderson, SC 29621
Listed by Weichert Realtors - Shaun & Shari Group
Vacant Land
- 0.8 Acres$24,500Active
120 Rolling Hill DR, Anderson, SC 29621
Listed by Weichert Realtors - Shaun & Shari Group
Vacant Land
- 3 Beds 3 Baths 1,200 SqFt$209,990Price Dropped by $5K
- 3 Beds 3 Baths 1,200 SqFt$199,990Price Dropped by $5K
- 3 Beds 3 Baths 1,200 SqFt$199,990Price Dropped by $5K
- 1/26 265 Beds 3 Baths 2,800 SqFt$470,000Pending
- 1/3 32.27 Acres$87,000Active
- 1/3 31.78 Acres$71,200Active
- 1/7 76.23 Acres$210,000Active
- 1/49 494 Beds 4 Baths 4,200 SqFt$825,000Active
- 1/14 144 Beds 2 Baths 1,200 SqFt$242,500Active
- 1/45 454 Beds 3 Baths 2,200 SqFt$515,000Active
- 1/6 65 Beds 3 Baths 2,400 SqFt$419,900Price Dropped by $19K
- 1/8 89.55 Acres$299,000Active
- 1/35 353 Beds 2 Baths 1,400 SqFt$279,900Active
- 1/50 506 Beds 4 Baths 4,400 SqFt$1,399,000Active
- 1/4 45 Beds 3 Baths 3,517 SqFt$419,900Price Dropped by $19K
- 1/22 223 Beds 2 Baths 1,200 SqFt$235,000Active
- 1/28 284 Beds 3 Baths 2,200 SqFt$325,000Price Dropped by $3K
- 1/39 395 Beds 4 Baths 4,000 SqFt$680,000Active
- 1/36 363 Beds 2 Baths 2,060 SqFt$395,000Pending
- 1/27 275 Beds 3 Baths 3,000 SqFt$575,000Active
1012 Winmar Drive, Anderson, SC 29621-7670
Listed by Western Upstate Keller William
Single Family Home