Filters Reset
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available In 29649
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 2 Baths 1,600 SqFt$364,900Price Dropped by $10K
- 3D3 Beds 3 Baths 1,600 SqFt$350,990Price Dropped by $9K
- 3D3 Beds 3 Baths 1,600 SqFt$389,260Price Dropped by $10K
- 1/4 40.48 Acres$95,000Price Dropped by $20K
- 1/49 494 Beds 5 Baths 3,000 SqFt$799,000Active
- 3D3 Beds 3 Baths 1,600 SqFt$352,160Price Dropped by $10K
- 3D3 Beds 3 Baths 1,600 SqFt$355,475Price Dropped by $10K
- 1/18 182 Beds 3 Baths 1,200 SqFt$318,106Price Dropped by $10K
- 3D2 Beds 2 Baths 1,000 SqFt$309,386Price Dropped by $11K
- 1/50 503 Beds 2 Baths 3,200 SqFt$539,000Active
- 1/2 211.4 Acres$119,000Price Dropped by $3K
- 4 Beds 3 Baths 3,800 SqFt$365,000Price Dropped by $35K
- 1/33 333 Beds 3 Baths 1,800 SqFt$257,649Price Dropped by $5K
103 Cobblestone Lane, Greenwood, SC 29649
Listed by Herlong Sotheby's International Realty
Single Family Home
- 1/5 51.01 Acres$329,000Active
- 1/14 1493.26 Acres$466,300Active Under Contract
- 48.34 Acres Lot$1,200,000Active
- 1/14 144 Beds 3 Baths 0.46 Acres Lot$285,000Pending
- 1/7 793.26 Acres$419,670Active Under Contract