Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
392 Properties
392 Properties Available In 29651
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 23 Beds 2 Baths 2,200 SqFt$415,500Active
- 1/3 33 Beds 3 Baths 1,400 SqFt$234,900Price Dropped by $5K
- 1/3 33 Beds 3 Baths 1,400 SqFt$244,900Active
- 1/3 33 Beds 3 Baths 1,400 SqFt$244,900Active
- 1/4 43 Beds 3 Baths 1,400 SqFt$244,900Active
- 1/4 44 Beds 3 Baths 2,800 SqFt$371,900Price Dropped by $10K
- 1/4 44 Beds 3 Baths 1,800 SqFt$338,900Price Dropped by $5K
- 1/9 93 Beds 2 Baths 1,800 SqFt$426,900Active
- 9 Beds 10 Baths 4,816 SqFt$1,300,000Active
- 1/26 263 Beds 2 Baths 1,600 SqFt$330,000Active Under Contract
- 1/21 213 Beds 3 Baths 2,000 SqFt$539,900Active
- 1/31 312 Beds 2 Baths 1,800 SqFt$339,900Active
- 1/32 323 Beds 3 Baths$1,695Active
- 1/48 484 Beds 4 Baths 4,600 SqFt$610,000Active
- 1/38 384 Beds 3 Baths 2,800 SqFt$450,000Active
- 1/38 384 Beds 3 Baths 2,000 SqFt$279,000Active
- 1/45 454 Beds 5 Baths 4,800 SqFt$1,080,000Active Under Contract
- 1/48 485 Beds 4 Baths 2,800 SqFt$445,000Active
- 1/3 33 Beds 3 Baths 1,400 SqFt$284,000Price Dropped by $4K
- 1/43 436 Beds 6 Baths 5,600 SqFt$799,900Active
- 1/48 485 Beds 5 Baths 5,800 SqFt$1,299,000Active
1100 Reidville Sharon Road, Greer, SC 29651-7396
Listed by Re/Max Realty Professionals
Single Family Home
- 1/22 223 Beds 2 Baths 1,200 SqFt$299,900Active
- 1/24 243 Beds 2 Baths 1,400 SqFt$248,500Active Under Contract
- 1/19 1910 Acres$327,467Active
1940 Pleasant Hill RD #LOT#1, Greer, SC 29651
Listed by Blackstream International RE (22140)
Vacant Land