Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 2 Baths 1,000 SqFt$263,000Pending
- 1/3 34 Beds 3 Baths 2,400 SqFt$327,990Pending
- 1/3 34 Beds 3 Baths 2,400 SqFt$338,990Pending
- 1/3 34 Beds 3 Baths 2,400 SqFt$303,990Pending
- 1/3 34 Beds 3 Baths 2,400 SqFt$339,990Pending
- 1/4 43 Beds 2 Baths 1,000 SqFt$274,000Active
- 1/9 93 Beds 3 Baths 1,800 SqFt$314,000Price Dropped by $9K
- 1/4 43 Beds 2 Baths 1,000 SqFt$267,000Price Dropped by $6K
- 1/3 33 Beds 3 Baths 1,600 SqFt$289,000Pending
- 1/3 34 Beds 3 Baths 2,400 SqFt$319,990Pending
- 1/6 63 Beds 3 Baths 1,600 SqFt$299,000Pending
- 1/8 83 Beds 2 Baths 1,000 SqFt$258,000Pending
- 1/3 33 Beds 3 Baths 2,000 SqFt$339,990Pending
- 1/6 63 Beds 3 Baths 1,800 SqFt$339,990Pending
- 1/3 33 Beds 3 Baths 1,800 SqFt$331,990Pending
- 1/13 133 Beds 3 Baths 1,400 SqFt$275,920Pending
- 1/3 34 Beds 3 Baths 2,000 SqFt$349,990Pending
- 1/3 33 Beds 3 Baths 1,800 SqFt$299,990Pending
- 1/3 34 Beds 3 Baths 2,000 SqFt$349,990Pending
- 1/2 24 Beds 3 Baths 1,600 SqFt$304,000Pending
- 1/4 43 Beds 3 Baths 2,000 SqFt$297,990Pending
- 1/3 33 Beds 3 Baths 1,200 SqFt$269,000Pending
- 1/3 33 Beds 3 Baths 1,800 SqFt$299,990Active
- 1/24 243 Beds 2 Baths 1,148 SqFt$257,000Pending
1436 Donhill Drive, Greer, SC 29651-7178
Listed by Mungo Homes Properties LLC Greenville
Single Family Home