Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 33 Beds 3 Baths 2,000 SqFt$339,990New
- 1/3 33 Beds 3 Baths 1,800 SqFt$340,990New
- 1/3 35 Beds 4 Baths 2,000 SqFt$320,990Pending
- 1/3 34 Beds 4 Baths 2,200 SqFt$372,990Pending
- 3 Beds 3 Baths 1,600 SqFt$296,000Price Dropped by $9K
- 1/3 33 Beds 3 Baths 1,800 SqFt$331,990Open Sat 11AM-5PM
- 1/2 23 Beds 2.5 Baths 1,617 SqFt$296,000Price Dropped by $9K
1517 Alvin Pond Drive, Greer, SC 29650-7178
Listed by Mungo Homes Properties LLC Greenville
Single Family Home
- 1/3 33 Beds 3 Baths 1,400 SqFt$284,000Price Dropped by $4K
- 1/3 34 Beds 3 Baths 2,000 SqFt$349,990Pending
- 1/3 33 Beds 3 Baths 1,800 SqFt$299,990Pending
- 1/3 33 Beds 3 Baths 2,000 SqFt$299,990Pending
- 1/3 34 Beds 3 Baths 2,000 SqFt$349,990Pending
- 1/2 24 Beds 3 Baths 1,600 SqFt$304,000Pending
- 1/2 24 Beds 3 Baths 1,600 SqFt$306,000Pending
- 1/4 43 Beds 3 Baths 2,000 SqFt$297,990Pending
- 1/4 43 Beds 3 Baths 2,000 SqFt$305,990Active
- 1/3 34 Beds 3 Baths 1,600 SqFt$299,000Pending
- 1/3 33 Beds 3 Baths 1,200 SqFt$273,000Price Dropped by $6K
- 1/3 33 Beds 3 Baths 2,000 SqFt$319,990Pending
- 1/4 44 Beds 3 Baths 2,000 SqFt$317,990Pending
- 1/3 34 Beds 3 Baths 2,000 SqFt$345,990Pending
- 1/3 33 Beds 3 Baths 1,800 SqFt$290,990Active
- 1/24 243 Beds 2 Baths 1,148 SqFt$257,000Price Dropped by $5K
1436 Donhill Drive, Greer, SC 29651-7178
Listed by Mungo Homes Properties LLC Greenville
Single Family Home
- 1/23 233 Beds 2 Baths 1,000 SqFt$257,000Price Dropped by $5K