Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 34 Beds 3 Baths 2,400 SqFt$348,990Pending
- 1/3 34 Beds 4 Baths 2,200 SqFt$348,990Pending
- 1/24 243 Beds 2 Baths 1,000 SqFt$263,000Pending
- 1/4 43 Beds 2 Baths 1,000 SqFt$274,000Pending
- 1/9 93 Beds 3 Baths 1,800 SqFt$309,000Pending
- 1/4 43 Beds 2 Baths 1,000 SqFt$267,000Pending
- 1/3 33 Beds 3 Baths 1,600 SqFt$289,000Pending
- 1/3 34 Beds 3 Baths 2,400 SqFt$319,990Pending
- 1/6 63 Beds 3 Baths 1,600 SqFt$299,000Pending
- 1/8 83 Beds 2 Baths 1,000 SqFt$258,000Pending
- 1/3 33 Beds 3 Baths 2,000 SqFt$339,990Pending
- 1/6 63 Beds 3 Baths 1,800 SqFt$339,990Pending
- 1/3 33 Beds 3 Baths 1,200 SqFt$269,000Pending
- 1/3 33 Beds 3 Baths 1,800 SqFt$299,990Pending
- 1/24 243 Beds 2 Baths 1,148 SqFt$265,000Pending
1436 Donhill Drive, Greer, SC 29651-7178
Listed by Mungo Homes Properties LLC Greenville
Single Family Home
- 1/23 233 Beds 2 Baths 1,000 SqFt$265,000Pending