Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 93 Beds 2 Baths 1,600 SqFt$330,530New
- 1/9 94 Beds 2 Baths 1,600 SqFt$319,900New
- 1/10 105 Beds 3 Baths 2,400 SqFt$349,900New
- 1/8 84 Beds 2 Baths 1,600 SqFt$329,900Active Under Contract
- 1/6 64 Beds 3 Baths 2,800 SqFt$362,900New
- 1/5 54 Beds 2 Baths 1,600 SqFt$329,900New
- 1/7 74 Beds 3 Baths 2,000 SqFt$335,900Active
- 1/5 54 Beds 3 Baths 1,800 SqFt$324,900Active Under Contract
- 1/5 55 Beds 3 Baths 2,400 SqFt$419,900Active
- 1/6 64 Beds 3 Baths 2,000 SqFt$394,900Price Dropped by $5K
- 1/6 64 Beds 3 Baths 2,600 SqFt$352,900Price Dropped by $4K
- 1/6 64 Beds 3 Baths 2,000 SqFt$335,900Active
- 1/6 64 Beds 3 Baths 2,800 SqFt$362,900Active
- 1/5 54 Beds 2 Baths 1,600 SqFt$326,900Active
- 1/5 53 Beds 2 Baths 1,600 SqFt$319,900Active
- 1/6 64 Beds 3 Baths 2,000 SqFt$332,900Active
- 1/6 64 Beds 3 Baths 2,800 SqFt$369,900Active Under Contract
- 1/5 53 Beds 2 Baths 1,600 SqFt$322,755Active Under Contract
- 1/6 64 Beds 2 Baths 1,600 SqFt$322,900Active Under Contract
- 1/6 65 Beds 3 Baths 2,400 SqFt$349,900Active Under Contract
- 1/6 64 Beds 3 Baths 2,800 SqFt$373,690Active Under Contract
- 1/5 55 Beds 3 Baths 2,400 SqFt$359,900Active Under Contract
- 1/28 283 Beds 2 Baths 1,400 SqFt$303,000Active Under Contract
308 Hartridge Drive, Simpsonville, SC 29680
Listed by Keller Williams Greenville Central
Single Family Home
- 1/5 55 Beds 3 Baths 2,400 SqFt$419,900Active Under Contract