Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
551 Properties
551 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 3 Baths 1,600 SqFt$289,975Active
- 1/3 35 Beds 4 Baths 3,000 SqFt$494,900Pending
- 1/17 175 Beds 3 Baths 2,344 SqFt$249,000Pending
- 1/33 333 Beds 3 Baths 1,800 SqFt$229,900Pending
- 1/24 244 Beds 3 Baths 2,400 SqFt$514,850Active
- 1/46 465 Beds 4 Baths 2,800 SqFt$434,900Price Dropped by $5K
- 1/50 505 Beds 4 Baths 2,800 SqFt$424,900Pending
- 5 Beds 4 Baths 2,937 SqFt$419,900Pending
- 1/2 24 Beds 3 Baths 3,600 SqFt$574,999Pending
- 1/27 274 Beds 3 Baths 1,800 SqFt$309,900Pending
- 1/33 333 Beds 3 Baths 1,600 SqFt$250,000Price Dropped by $25K
- 1/3 310 Acres$775,000Price Dropped by $75K
- 3D5 Beds 3 Baths 2,600 SqFt$494,000Active
- 1/29 292 Beds 2 Baths 2,000 SqFt$395,000Active
- 1/13 133 Beds 3 Baths 1,800 SqFt$381,500Active
- 1/23 233 Beds 3 Baths 1,800 SqFt$409,900Active
- 1/11 113 Beds 3 Baths$2,500Active
- 1/18 180.56 Acres$160,000Active
- 1/20 200.57 Acres$160,000Active
- 1/3 33 Beds 3 Baths 1,400 SqFt$223,900Price Dropped by $6K
- 1/3 33 Beds 3 Baths 1,400 SqFt$224,900Price Dropped by $5K
- 1/3 33 Beds 3 Baths 1,400 SqFt$219,900Price Dropped by $5K
- 1/3 33 Beds 3 Baths 1,400 SqFt$219,900Pending
- 1/17 170.56 Acres$68,000Active