Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
237 Properties
237 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 410.59 Acres Lot$1,800,000Active
- 1/2 23 Beds 2 Baths 1,000 SqFt$254,900Price Dropped by $24K
- 4 Beds 3 Baths 2,000 SqFt$294,900Price Dropped by $26K
- 4 Beds 2 Baths 1,600 SqFt$330,990Active
- 1/3 34 Beds 3 Baths 1,800 SqFt$299,900Price Dropped by $31K
- 1/3 35 Beds 3 Baths 2,200 SqFt$332,990Active
- 4 Beds 3 Baths 2,000 SqFt$304,900Price Dropped by $36K
- 1/29 293 Beds 3 Baths 2,800 SqFt$438,000Active
- 1/9 94 Beds 2 Baths 1,348 SqFt$229,900Active
- 1/16 164 Beds 3 Baths 2,000 SqFt$303,990Open Fri 10AM-5PM
- 3D3 Beds 2 Baths 1,600 SqFt$260,000Active
- 1/4 44 Beds 3 Baths 2,000 SqFt$303,990Open Thu 10AM-5PM
- 1/8 80.94 Acres Lot$200,000Active
- 1/34 343 Beds 2 Baths 1,308 SqFt$239,000Active
- 1/32 323 Beds 2 Baths 1,400 SqFt$264,900Price Dropped by $10K
- 1/44 444 Beds 3 Baths 2,400 SqFt$296,900Active
- 1/3 33 Beds 2 Baths 1,600 SqFt$279,900Pending
- 1/24 2421.7 Acres$1,844,500Pending
- 1/13 134 Beds 2 Baths 1,600 SqFt$284,900Price Dropped by $29K
- 1/12 123 Beds 2 Baths 1,600 SqFt$274,900Price Dropped by $20K
- 1/23 233 Beds 2 Baths 1,200 SqFt$242,500Price Dropped by $7K
- 1/34 343 Beds 2 Baths 1,200 SqFt$250,000Active
- 1/38 383 Beds 3 Baths 2,400 SqFt$447,900Active
- 1/16 166.86 Acres$75,000Pending
0 Old Spartanburg Highway, Woodruff, SC 29388
Listed by Keller Williams Greenville Central
Vacant Land