Filters Reset
Save Search (2)
Save your search to get Alerts
380 Properties
380 Properties Available In 29651
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
4 Beds 3 Baths 2,786 SqFt$418,000Active - 1/5 5
4.35 Acres$399,000Active - 1/31 31
2 Beds 1 Bath 1,105 SqFt$180,000Price Dropped by $10K - 1/31 31
2 Beds 1 Bath 1,105 SqFt$180,000Price Dropped by $10K - 1/24 24
4 Beds 3 Baths 1,668 SqFt$312,500Active - 1/24 24
4 Beds 3 Baths 1,668 SqFt$312,500Active - 1/19 19
2 Beds 2 Baths 982 SqFt$229,000Active Under Contract - 1/50 50
5 Beds 6 Baths 4,377 SqFt$1,190,000Active - 1/24 24
2 Beds 2 Baths 800 SqFt$242,000Active - 1/50 50
4 Beds 4 Baths 3,242 SqFt$1,299,000Active - 1/14 14
10 Baths 9,865 SqFt$1,200,000Active - 1/22 22
5 Beds 4 Baths 3,236 SqFt$480,000Active182 Crisp Cameo Court, Greer, SC 29651-7326
Listed by NextHome Lenny Gaines & Co.
Single Family Home
- 1/34 34
5 Beds 4 Baths 3,700 SqFt$669,000Pending - 1/50 50
4 Beds 4 Baths 3,716 SqFt$498,999Active - 1/8 8
3 Beds 3 Baths 1,418 SqFt$226,900Price Dropped by $5K - 1/8 8
3 Beds 3 Baths 1,418 SqFt$219,900Price Dropped by $5K - 1/8 8
3 Beds 3 Baths 1,418 SqFt$220,900Price Dropped by $5K - 1/8 8
3 Beds 3 Baths 1,418 SqFt$221,900Price Dropped by $5K - 1/8 8
3 Beds 3 Baths 1,418 SqFt$219,900Price Dropped by $5K - 1/8 8
3 Beds 3 Baths 1,418 SqFt$226,900Price Dropped by $5K - 1/40 40
4 Beds 2 Baths 3,536 SqFt$569,900Active - 1/9 9
1.4 Acres Lot$225,000Active - 1/9 9
1.8 Acres Lot$225,000Active - 3D
5 Beds 7 Baths 6,803 SqFt$1,650,000Pending
