Filters Reset
Save Search (2)
Save your search to get Alerts
168 Properties
168 Properties Available In 29650
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
3 Beds 2 Baths 1,441 SqFt$267,900New22 Dill Creek Court, Greer, SC 29650
Listed by Keller Williams Greenville Central
Single Family Home
- 1/30 30
4 Beds 3 Baths 2,626 SqFt$595,000New - 1/31 31
3 Beds 3 Baths 1,544 SqFt$245,000New - 1/28 28
3 Beds 3 Baths 1,829 SqFt$310,000New - 1/45 45
4 Beds 3 Baths 2,693 SqFt$535,000New - 1/38 38
6 Beds 4 Baths 3,407 SqFt$694,000Open Sun 2PM-4PM - 1/20 20
3 Beds 3 Baths 1,692 SqFt$290,000New - 1/27 27
4 Beds 2 Baths 1,900 SqFt$409,900New - 1/30 30
3 Beds 3 Baths 2,741 SqFt$525,000New - 1/38 38
4 Beds 3 Baths 2,056 SqFt$424,900New - 1/38 38
2 Beds 2 Baths 1,497 SqFt$220,000New - 1/26 26
4 Beds 3 Baths 2,240 SqFt$350,000New - 1/37 37
4 Beds 3 Baths 2,213 SqFt$400,000Active - 1/50 50
4 Beds 3 Baths 3,041 SqFt$560,000Active - 1/40 40
5 Beds 5 Baths 3,496 SqFt$729,900Active - 1/27 27
2 Beds 3 Baths 1,425 SqFt$209,900Active Under Contract - 1/24 24
2 Beds 1 Bath 868 SqFt$247,365Active - 1/43 43
5 Beds 3 Baths 2,600 SqFt$465,000Active Under Contract - 1/27 27
2 Beds 3 Baths 1,425 SqFt$209,900Pending - 1/29 29
3 Beds 3 Baths 1,662 SqFt$279,000Active Under Contract - 1/24 24
2 Beds 1 Bath 900 SqFt$254,900Active - 1/29 29
2 Beds 2 Baths 1,776 SqFt$485,000Price Dropped by $6K - 1/40 40
4 Beds 3 Baths 1,800 SqFt$299,999Price Dropped by $10K - 1/50 50
4 Beds 4 Baths 3,590 SqFt$709,900Active
