Filters Reset
Save Search (2)
Save your search to get Alerts
413 Properties
413 Properties Available In 29651
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
3 Beds 4 Baths 2,100 SqFt$400,000New - 1/34 34
4 Beds 3 Baths 2,237 SqFt$499,900New - 1/34 34
3 Beds 2 Baths 1,247 SqFt$285,000Price Dropped by $4K - 1/34 34
3 Beds 2 Baths 1,247 SqFt$285,000Price Dropped by $4K - 1/49 49
5 Beds 4 Baths 2,995 SqFt$414,900Open Sun 1PM-3PM - 1/18 18
5 Beds 4 Baths 3,307 SqFt$875,000New - 1/32 32
3 Beds 3 Baths 1,600 SqFt$248,000Active - 1/19 19
3 Beds 3 Baths 1,280 SqFt$221,000Active - 1/34 34
3 Beds 2 Baths 1,800 SqFt$290,000Active Under Contract - 1/31 31
3 Beds 2 Baths 1,798 SqFt$350,000Active - 1/50 50
3 Beds 2 Baths 1,421 SqFt$295,000Active Under Contract
3 Beds 3 Baths 1,858 SqFt$389,900Active Under Contract- 1/26 26
4 Beds 2 Baths 1,885 SqFt$469,999Active
3 Beds 3 Baths 1,858 SqFt$419,900Active Under Contract- 1/24 24
3 Beds 3 Baths 1,280 SqFt$215,000Open Sat 12PM-2PM - 1/35 35
4 Beds 3 Baths 2,004 SqFt$315,000Active1013 Bridlebrook Trail, Greer, SC 29651-7337
Listed by BHHS C Dan Joyner - Midtown
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,151 SqFt$250,000Active Under Contract - 1/6 6
3 Beds 3 Baths 1,461 SqFt$255,490Active Under Contract - 1/49 49
6 Beds 5 Baths 4,885 SqFt$725,000Active - 1/37 37
3 Beds 2 Baths 2,051 SqFt$315,000Active Under Contract - 1/40 40
5 Beds 3 Baths 2,651 SqFt$450,000Active - 1/31 31
3 Beds 2 Baths 1,222 SqFt$265,000Active - 1/31 31
3 Beds 2 Baths 2,117 SqFt$400,000Active - 1/31 31
3 Beds 2 Baths 1,899 SqFt$400,000Active
