Filters Reset
Save Search (2)
Save your search to get Alerts
413 Properties
413 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
3 Beds 2 Baths 2,310 SqFt$200,000Pending - 1/26 26
4 Beds 3 Baths 1,820 SqFt$340,000Active - 1/41 41
3 Beds 3 Baths 2,307 SqFt$550,000Active - 1/23 23
4 Beds 3 Baths 2,519 SqFt$625,000Active - 3D
5 Beds 6 Baths 4,090 SqFt$2,375,000Active Under Contract630 Rouen Court, Greer, SC 29651-7069
Listed by Keller Williams Greenville Central
Single Family Home
- 1/46 46
3 Beds 3 Baths 1,742 SqFt$360,000Pending - 3D
5 Beds 6 Baths 4,090 SqFt$2,375,000Pending - 1/44 44
4 Beds 3 Baths 2,799 SqFt$1,500,000Active - 1/33 33
4 Beds 3 Baths 2,797 SqFt$535,000Price Dropped by $5K - 1/23 23
3 Beds 3 Baths 1,718 SqFt$299,500Price Dropped by $13K - 1/49 49
4 Beds 3 Baths 3,139 SqFt$479,000Active - 1/46 46
3 Beds 3 Baths 1,500 SqFt$242,000Active - 1/44 44
3 Beds 3 Baths 2,400 SqFt$600,000Pending - 1/23 23
3 Beds 2 Baths 1,420 SqFt$169,900Active Under Contract - 1/45 45
4 Beds 4 Baths 3,426 SqFt$587,000Active Under Contract - 1/39 39
4 Beds 2 Baths 1,774 SqFt$334,900Pending - 1/36 36
3 Beds 2 Baths 1,734 SqFt$327,750Price Dropped by $17K - 1/46 46
4 Beds 3 Baths 2,558 SqFt$449,900Active - 3D
5 Beds 3 Baths 3,749 SqFt$685,000Active - 1/27 27
3 Beds 2 Baths 1,531 SqFt$315,000Active - 1/50 50
5 Beds 4 Baths 3,758 SqFt$775,000Active Under Contract - 1/8 8
5.66 Acres$449,900Active - 1/34 34
4 Beds 3 Baths 1,902 SqFt$330,000Active - 1/10 10
5 Acres$434,900Active
