Filters Reset
Save Search (2)
Save your search to get Alerts
185 Properties
185 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 1 Bath 1,000 SqFt$259,900Active
- 3D3 Beds 3 Baths 1,800 SqFt$349,900Active
- 1/50 505 Beds 4 Baths 3,800 SqFt$749,900Price Dropped by $24K
- 1/28 286 Beds 4 Baths 3,800 SqFt$655,000Price Dropped by $15K
- 1/29 293 Beds 3 Baths 2,200 SqFt$299,500Active Under Contract
- 1/50 504 Beds 4 Baths 4,600 SqFt$1,350,000Price Dropped by $100K
- 1/25 253 Beds 3 Baths 1,600 SqFt$324,900Pending
- 1/30 303 Beds 2 Baths 1,200 SqFt$369,000Active Under Contract
- 1/38 385 Beds 4 Baths 4,000 SqFt$650,000Active Under Contract
- 1/39 393 Beds 3 Baths 2,800 SqFt$699,000Price Dropped by $20K
- 1/40 404 Beds 3 Baths 3,000 SqFt$615,000Pending
- 1/50 504 Beds 5 Baths 4,600 SqFt$899,600Active Under Contract
- 1/25 253 Beds 2 Baths 1,400 SqFt$270,000Active Under Contract
- 1/50 506 Beds 6 Baths 5,600 SqFt$1,250,000Active Under Contract
- 1/7 72 Beds 3 Baths 1,200 SqFt$185,000Active
- 1/3 35 Beds 3 Baths 2,600 SqFt$524,900Active
- 1/3 34 Beds 3 Baths 2,200 SqFt$499,900Active
- 1/30 304 Beds 3 Baths 2,800 SqFt$549,000Price Dropped by $10K
- 1/30 305 Beds 4 Baths 2,600 SqFt$420,000Price Dropped by $10K
104 Oak Forest Drive, Greer, SC 29650
Listed by Keller Williams Greenville Central
Single Family Home
- 1/49 495 Beds 4 Baths 2,800 SqFt$669,900Price Dropped by $10K
10 March Winds Court, Greer, SC 29650
Listed by Keller Williams Greenville Central
Single Family Home
- 1/50 504 Beds 4 Baths 3,400 SqFt$659,500Active Under Contract
- 1/29 293 Beds 3 Baths 1,400 SqFt$229,900Price Dropped by $10K
- 1/42 424 Beds 3 Baths 2,000 SqFt$399,000Active Under Contract
- 1/50 504 Beds 6 Baths 4,000 SqFt$2,290,000Price Dropped by $100K